Why CS Hydrogen
CS Hydrogen aims to the world’s best in MEA and stack for PEM water electrolysis. We research and develop together with our customers and do our best in even small things to provide you the value you want.
World-class performance and durability proven for over 10,000 hours.
It can be fabricated to various sizes according to the customer's needs, and quick delivery is the principle.
Electrolyte(PEM) | Anode Catalyst | Cathode Catalyst | ||||
---|---|---|---|---|---|---|
Formation | Gore-Select | Ir + Ru | Pt/C | |||
Thickness | 0.08 mm (Tm) | 0.02 mm (Ta) | 0.02 mm (Tc) |
Electrodes (We x He) | Membrane (Wm x Hm) | |||||
---|---|---|---|---|---|---|
Area | 5 cm x 5 cm(25㎠) | 6 cm x 8 cm(48㎠) | ||||
10 cm x 10 cm(100㎠) | 13 cm x 17 cm(221㎠) | |||||
15 cm x 22 cm(330㎠) | 18 cm x 30 cm(540㎠) |
The size of the electrode and membrane is fabricated according to the customer's order, and the price is quoted based on the standard price.
Electrolyte(PEM) | Anode Catalyst | Cathode Catalyst | |||
---|---|---|---|---|---|
Formation | Gore-Select | Ir + Ru | Pt/C | ||
Thickness | 0.08 mm (Tm) | 0.02 mm (Ta) | 0.02 mm (Tc) |
Electrodes (We x He) | Membrane (Wm x Hm) | ||||
---|---|---|---|---|---|
Fabrication available size | 30 cm x 30 cm (Within) | 50 cm x 50 cm (Within) |
CS Hydrogen aims to the world’s best in MEA and stack for PEM water electrolysis. We research and develop together with our customers and do our best in even small things to provide you the value you want.